Windy City Premodern

Archetype 4C Wayfarer Aluren BG Survival BUG Control Devourer Combo Dragon Wildfire Dreadnought Horror Stompy Mono Blue Tide Oath Spec Pit Rack Prison Blue Prison Red RG Goblins Red Deck Terrageddon Survival UB Dreadnought UG Enchantress UG Gro UW Landstill
4C Wayfarer (1 - 3) 0 - 0 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 1 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Aluren (2 - 4) 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 1 0 - 0 0 - 0 0 - 1
BG Survival (1 - 2) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0
BUG Control (1 - 1) 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Devourer Combo (3 - 1) 1 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Dragon Wildfire (3 - 1) 1 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 1 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Dreadnought (1 - 1) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0
Horror Stompy (1 - 6) 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 0 - 1 1 - 0 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0
Mono Blue Tide (3 - 1) 1 - 0 0 - 0 0 - 0 0 - 0 0 - 1 1 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Oath Spec (2 - 1) 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0
Pit Rack (2 - 1) 0 - 0 1 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Prison Blue (1 - 2) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1
Prison Red (0 - 3) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0
RG Goblins (3 - 0) 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0
Red Deck (0 - 1) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Terrageddon Survival (2 - 1) 0 - 0 0 - 1 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
UB Dreadnought (1 - 1) 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
UG Enchantress (1 - 2) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
UG Gro (2 - 1) 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1
UW Landstill (3 - 0) 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0

Updated 11/29/29